




























Property Attributes
- MLS#2214690
- TypeSingle Family
- CountyGRANVILLE
- CityStem
- AreaGranville
- NeighborhoodKennedys Crossing
- Zip27581
- StyleRanch,Traditional
- Price$ 264,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2109
- Lot Size10,498 SqFt
Listing Provided Courtesy Of:
Homes For Life Real Estate, LL
Property Description
2,109 SF RANCH w/awesome Flr Plan offering 3 BRs, 2.5 Baths, Open LR& Kitchen w/Shaker Style Cabinets, Granite Counters, Center Island, Formal DR, Vinyl Laminate Flooring throughout, 9ft Ceilings, Electric FP, Tucked away Master w/Stunning Bath, Ceramic Tile Shower, Granite Counter, Huge Walk-In Closet, Surprise use of Mechanical Room as a Hidden Office, Fantastic Home for Entertaining, on .24 ac corner lot with MASSIVE Walk-In Crawl Space, easy easy Commute to Raleigh Durham & RTP
Elementary School | Middle School | High School |
---|---|---|
Granville - Butner-Stem Elementary School | Granville - Butner/Stem Middle | Granville - S. Granville High School |
Price History | |
---|---|
11/4/2019 | Listed $264,900 |
General Features
AVM | Yes |
Builder | Leonine Building Solutions, LLC |
Elementary School | Granville - Butner-Stem |
Flooring | Laminate, Tile Floor |
HOA Fee | 250 |
HOA Fee 2 Required YN | No |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
High School | Granville - S. Granville |
Latitude | 36.2028790035237 |
Listing Area | Granville |
Longitude | -78.7279979233093 |
Lot Number | 1 |
Middle School | Granville - Butner/Stem Middle |
New Construction | Yes |
Property Description | Single Family |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch, Traditional |
Subdivision | Kennedys Crossing |
Type | Detached |
Virtual Tour | https://my.matterport.com/show/?m=U4Vv36LpyAc&brand=0 |
Year Built | 2019 |
Zoning | Resident |
Interior Features
Basement | No |
Cooling | Central Air, Heat Pump, A/C Age 0-3 Years |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Heat Pump, Heat Age 0-3 Yrs |
Interior Features | 9 Ft Ceiling, Cable TV Available, Cathedral Ceiling, Ceiling Fan, Granite Counter Tops, Smoke Alarm, Tray Ceiling, Walk in Closet, Smooth Ceilings, High Speed Internet, Kitchen Island |
Master Bedroom on 1st Floor | Yes |
Number of Fireplaces | In Living Room |
Number of Rooms | 7 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Entry Foyer, Utility Room |
Total Baths | 3 |
Total Beds | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Exterior Features
Acres | 0-.25 Acres |
Approx Lot SqFt | 10497.96 |
Construction Type | Site Built |
Design | One Story |
Exterior Features | Covered Porch, Deck, Gutters, Insulated Windows |
Exterior Finish | Engineered Wood |
Foundation | Crawl Space, Masonry, Walk-In Crawl Space |
Garage | 2 |
Lot Description | Corner Lot, Open, Road Frontage |
Lot Dimensions | See Plat |
Lot Size Area | 0.241 |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Roof | Shingle, Roof Age 0-5 Years |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool